Q10T features 10x optical zoom and auto tracking function. It is a 3-axis gimbal camera for UAV, especially for small drones which require light weight payloads. Aluminum alloy hosing is ideal for light weight meanwhile keeping perfectly anti-interference and cooling. It outputs and records FHD 1080p video with OSD. Connected to GPS module it has geo tagging function. Combining with high-precise stabilization system and automatic thermal compensation algorithm, the gimbal can fulfill high level stabilization requirements without thermal drifting.
Q10T features 10x optical zoom and auto tracking function. It is a 3-axis gimbal camera for UAV, especially for small drones which require light weight payloads. Aluminum alloy hosing is ideal for light weight meanwhile keeping perfectly anti-interference and cooling. It outputs and records FHD 1080p video with OSD. Connected to GPS module it has geo tagging function. Combining with high-precise stabilization system and automatic thermal compensation algorithm, the gimbal can fulfill high level stabilization requirements without thermal drifting.
Hardware Parameter | |
Working voltage | 12V |
Input voltage | 3S ~ 6S |
Output voltage | 5V (connect with PWM) |
Dynamic current | 700~900mA @ 12V |
Idle current | 700mA @ 12V |
Working environment temp. | -20℃ ~ +60℃ |
Output | micro HDMI(1080P 60fps) / IP (720P/1080P 25fps/30fps) |
Local-storage | SD card (Up to 128G, class 10, FAT32 or ex FAT format) |
Control method | PWM / TTL / S.BUS / TCP(IP output version) |
Gimbal spec | |
Angle scope of structure design | Pitch/Tilt: -125°~125°, Roll: ±70°, Yaw/Pan: ±300° / ±360°*N (IP / SDI output version) |
Angle scope of software design | Pitch/Tilt: -45°~90°, Yaw/Pan: ±290° / ±360°*N (IP / SDI output version) |
Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.02° |
One-key to center | √ |
Camera spec | |
Imager Sensor | 1/3" Panasonic CMOS Sensor |
Picture quality | Full HD 1080 (1920*1080) |
Effective pixel | 2.48MP |
Lens optical zoom | 10x, F=5.1~51mm |
Angle of View (D, H, V) | D: 68°(Wide end) ~ 6.7° (Tele end) |
H: 54°(wide end) ~ 4.9°(tele end) | |
V: 31°(wide end) ~ 4.0°(tele end) | |
Sync system | Progressive scanning |
Sync. System Internal | Internal |
S/N ratio | more than 50dB |
Min illumination |
Color : 0.5 lux , BW : 0.1lux Color DSS : 0.125 lux , BW DSS : 0.025 lux |
Gain Control (AGC) | Off / On |
White balance | Auto / One Push / Manual / Indoor / Outdoor |
Shutter speed | 1/30(25) ~ 1/30,000 sec |
Focus | Auto / One Push / Manual |
Iris | 0 ~ 20 steps |
Exposure | Mode / AGC / Shut Speed / Iris / DSS / Flickerless / Brightness / WDR/BLC / D&N |
Defog | Yes |
OSD | Yes |
Camera Object Tracking | |
Update rate of deviation pixel | 50Hz |
Output delay of deviation pixel | <10ms |
Minimum object contrast | 5% |
SNR | 4 |
Minimum object size | 32*32 pixel |
Maximum object size | 128*128 pixel |
Tracking speed | ±48 ~ ±192 pixel/frame |
Object memory time | 100 frames (4s) |
The mean square root values of pulse noise in the object position | < 0.5 pixel |
Packing Information | |
N.W. | 492g |
Product meas. | 126.1*91.2*157.8mm / 126.1*91.2*164.5mm |
Accessories | 1pc gimbal camera device, screws, copper cylinders, damping balls, damping boards / Hight quality plastic box with foam cushion |
Package meas. | 300*250*200mm |